Notts County Sailing Club Single Hander Open 30 September 2023 - RS 600

Results as of 14:47 on October 1, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Helm Class SailNo Club Under 19 R1 R2 R3 Total Nett
1st Jamie Mawson RS 600 1001 Notts County SC   1.0 1.0 (5.0) 7.0 2.0
2nd George Smith RS 600 1005 Bough Beech SC   (2.0) 2.0 2.0 6.0 4.0
3rd Alex Piggott RS 600 900 Notts County SC   5.0 (6.0) 1.0 12.0 6.0
4th Jake Willars RS 600 810 Notts County SC   3.0 3.0 (4.0) 10.0 6.0
5th Matthew Potter RS 600 907 Notts County SC   (7.0) 5.0 3.0 15.0 8.0
6th Ian Marshall RS 600 654 Oxford SC and RAF SA   (6.0) 4.0 6.0 16.0 10.0
7th John Tailby RS 600 885 Notts County SC   4.0 9.0 (10.0) 23.0 13.0
8th Will Russell RS 600 728 Grafham Water SC   (8.0) 7.0 7.0 22.0 14.0
9th Adam Ovington RS 600 981 Tynemouth SC   (12.0) 10.0 8.0 30.0 18.0
10th Raife Piggott RS 600 694 Notts County SC Under 19 10.0 8.0 (11.0) 29.0 18.0
11th Neil Cooney RS 600 850 Carsington Water SC   11.0 (12.0) 9.0 32.0 20.0
12th Archie Clark RS 600 616 Grafham Water SC Under 19 9.0 13.0 (14.0) 36.0 22.0
13th Julian Bosch RS 600 613 Grafham Water SC   (13.0) 11.0 12.0 36.0 23.0
14th Philip Cowans RS 600 708 Tynemouth SC   (14.0) 14.0 13.0 41.0 27.0
15th Bradley Field RS 600 942 Warsash SC/Benfleet SC   (18.0 NSC) 16.0 15.0 49.0 31.0
16th Tom Cave RS 600 95 Calshot SC   (16.0) 15.0 16.0 47.0 31.0
17th Thomas Hales RS 600 662 Grafham Water SC   15.0 (17.0) 17.0 49.0 32.0
18th Simon Hibbert RS 600 938 Notts County SC   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0



Sailwave Scoring Software 2.29.0
www.sailwave.com